Forging Equipment Lineup
From EP series electric screw presses and HMP series hot die forging presses to J53 series double disc friction screw presses — built with advanced servo-drive and CNC technology for precision, efficiency, and reliability.
EP / EPD / EPC / EPA Series
Electric Screw Press
Our direct-drive electric screw presses represent the latest generation of forging technology. The permanent magnet synchronous servo motor directly drives the screw, eliminating friction losses and delivering precise energy control for each stroke. Available in four series — EP, EPD, EPC, and EPA — to match your production needs.
Manufacturing Capability
Our electric screw press manufacturing capability spans the full range from 160 tons up to 12,500 tons (1,600 kN–125,000 kN). Whether you require a compact press for precision small-part forging or a heavy-duty machine for large-scale industrial forming, we configure the drive system, frame size, and control architecture to match your exact production requirements.
Technical Specifications — EP/EPD/EPC/EPA Series
| Model | Nominal Force (kN) | Max Energy (kJ) | Stroke (mm) | Stroke Rate (min⁻¹) | Effective Die Height (mm) | Table Size (mm) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| EP-300 | 3,000 | 26 | 400 | 27 | 400 | 670×570 | 45 |
| EP-400 | 4,000 | 40 | 410 | 24 | 480 | 820×730 | 55 |
| EP-630 | 6,300 | 90 | 500 | 21 | 600 | 920×800 | 110 |
| EP-1000 | 10,000 | 160 | 550 | 17 | 700 | 1000×900 | 132 |
| EP-1600 | 16,000 | 290 | 650 | 15 | 800 | 1250×1100 | 132×2 |
| EP-2500 | 25,000 | 550 | 700 | 14 | 1050 | 1450×1400 | 220×2 |
| EP-4000 | 40,000 | 1000 | 750 | 11 | 1200 | 2000×1600 | 315×2 |
HMP Series
Hot Forging Crank Press
Medium-to-large tonnage eccentric-drive hot forging crank presses engineered for high-volume production. With a fixed bottom dead centre, high-rigidity welded steel frame, and high stroking rates, the HMP series delivers precision forgings at exceptional productivity — ideal for automotive, bearing, and industrial component manufacturing.
Manufacturing Capability
Our HMP series hot forging crank press manufacturing capability spans from 630 tons up to 6,300 tons (6,300 kN–63,000 kN). Each press features a fully welded steel frame with pre-stressed tie rods, eccentric crankshaft drive, and CNC control architecture configured to match your specific throughput and precision requirements for high-volume automotive, bearing, and industrial component production.
Technical Specifications — HMP Series
| Model | Nominal Force (kN) | Stroke (mm) | Stroke Rate (min⁻¹) | Effective Die Height (mm) | Table Size (mm) | Motor Power (kW) |
|---|---|---|---|---|---|---|
| HMP-630 | 6,300 | 220 | 110 | 630 | 690×920 | 55 |
| HMP-1000 | 10,000 | 250 | 100 | 700 | 850×1120 | 75 |
| HMP-1600 | 16,000 | 280 | 90 | 875 | 1050×1400 | 110 |
| HMP-2500 | 25,000 | 320 | 80 | 1000 | 1300×1700 | 160 |
| HMP-4000 | 40,000 | 360 | 55 | 1250 | 1500×2050 | 250 |
| HMP-6300 | 63,000 | 450 | 50 | 1615 | 1840×2350 | 320 |
J53 Series
Double Disc Friction Screw Press
Large-scale double disc friction screw presses engineered for heavy-duty die forging applications. With a robust mechanical friction drive system, full-stroke braking, and capacities spanning from 630 kN to 180,000 kN, the J53 series delivers powerful, reliable forging performance for the most demanding industrial applications — including automotive, aerospace, railway, shipbuilding, and heavy machinery.
Manufacturing Capability
Our J53 series double disc friction screw press manufacturing capability spans from 630 kN up to 180,000 kN (63–18,000 tons). Each press features a robust mechanical friction drive system with full-stroke braking, heavy-duty cast/welded frame construction, and proven mechanical design configured to match your specific throughput and precision requirements. As the national leader in screw press manufacturing — with the domestic first-set J53-12500 and J53-18000 presses successfully commissioned — we deliver the scale and reliability that the world's most demanding forging operations require.
Technical Specifications — J53 Series
| Model | Nominal Force (kN) | Max Energy (kJ) | Stroke (mm) | Stroke Rate (min⁻¹) | Min Die Height (mm) | Table Size (mm) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| J53-1600 | 16,000 | 280 | 700 | 10 | 550 | 1250×1100 | 132 |
| J53-2500 | 25,000 | 500 | 800 | 9 | 700 | 1560×1200 | 2×110 |
| J53-4000 | 40,000 | 900 | 800 | 9 | 820 | 2200×1300 | 2×185 |
| J53-8000 | 80,000 | 1,150 | 800 | 8 | 800 | 2350×1300 | 2×200 |
| J53-10000 | 100,000 | 1,650 | 800 | 7 | 1,000 | 2600×1600 | 2×280 |
| J53-12500 | 125,000 | 2,000 | 900 | 7 | 1,100 | 2800×1800 | 2×380 |
| J53-18000 | 180,000 | 2,800 | 900 | 7 | 1,350 | 3000×2200 | 2×500 |
Industries We Serve
Build to Last
Custom Die Forgings Equipment
For Your Toughest Jobs
Need a Custom Configuration?
Tell us your application requirements and we'll recommend the optimal press model and tooling setup.